๐ฎ๐ฉBest Medical Apps in Indonesia
Top-rated medical apps in Indonesia on App Store and Google Play, ranked by the lowest complaint rate. Filtered to apps with 1,000+ ratings and โ 4.0+ overall.
Method: Sorted by negative reviews รท total ratings (lower = users complain less). Category: Medical. Country: ๐ฎ๐ฉ Indonesia. Updated monthly from live App Store and Google Play data.
| # | App | Rating | Complaint Rate |
|---|---|---|---|
| 1 | KlinisiaPT. INFOKES INDONESIA | โ 4.8 | <0.1% |
| 2 | Menstrual Calendar Siklus HaidSimpleInnovation | โ 4.9 | <0.1% |
| 3 | Halodoc: Doctor & MedicineMedia Dokter Investama, PT | โ 4.9 | <0.1% |
| 4 | K24KLIK: Beli Obat Cepat 24mntK-24 INDONESIA, PT | โ 4.8 | <0.1% |
| 5 | Halodoc: Dokter, Obat & LabHalodoc | โ 4.7 | <0.1% |
| 6 | Mobile JKNBPJS Kesehatan | โ 4.4 | <0.1% |
| 7 | Alodokter โChat Bersama DokterAlodokter Group | โ 4.6 | <0.1% |
| 8 | Penguat MikrofonDOSA Apps | โ 4.3 | 0.2% |
| 9 | Alomedika - AI dan SKP dokterAlodokter Group | โ 4.5 | 0.2% |
| 10 | Bomee (momitalk)LifeX, Inc. | โ 4.5 | 0.3% |
| 11 | PrimaKu - Cek Pertumbuhan AnakPrimaKu | โ 4.6 | 0.3% |
| 12 | MySiloam - Aplikasi KesehatanRumah Sakit Siloam International Hospitals | โ 4.7 | 0.3% |
| 13 | Good Doctor - Health & MedsGood Doctor Technology | โ 4.0 | 0.4% |
| 14 | Pelacak Gula Darah - DiabetesCards | โ 4.4 | 0.5% |
| 15 | Penguat MikrofonFirehawk | โ 4.4 | 0.5% |
| 16 | Aplikasi mikrofon ke speakerGameChief FZ-LLC | โ 4.1 | 1.3% |
| 17 | Kimia Farma Mobile: Beli ObatPT. KIMIA FARMA TBK | โ 4.3 | 1.7% |
Best Medical Apps in Other Countries
Compare how the same medical apps rank across markets.
Best Apps in Indonesia by Other Categories
Medical Apps in Indonesia: What to Look For
Medical apps that perform well in Indonesia usually solve a local problem better than the global competition. Local payment methods, language support, regional integrations, and country-specific features drive ratings up faster than feature counts. The medical apps on this page have the lowest complaint rate among Indonesia users with at least 1,000 ratings, which means real users in Indonesia are picking them over alternatives and not complaining loudly afterward.
Why combine category and country? A medical app that ranks #1 globally may rank lower in Indonesia due to missing local features, or vice versa. Looking only at global rankings hides these market-level differences. This page divides negative reviews by total ratings on a per-country basis for medical, so apps with strong global ratings but weak Indonesia performance drop down the list, and locally loved apps surface where they belong.