🇵🇭Worst Games Apps in Philippines
The most complained-about games apps in Philippines on App Store and Google Play, ranked by total negative reviews (1-2 stars) from real users. Updated weekly.
| # | App | Rating | Negative Reviews |
|---|---|---|---|
| 1 | Bus Traffic Fever!GOODROID,Inc. | 4.5 | 403 |
| 2 | Mobile Legends: Bang BangMOONTON | 3.9 | 273 |
| 3 | Brain Puzzle 3: Crazy MindJoyGame Studio | 4.6 | 244 |
| 4 | Call of Duty®: Mobile - GarenaGarena Mobile Private | 3.8 | 228 |
| 5 | X-ClashGlaciers Game | 4.4 | 221 |
| 6 | Cash ArrowsStatusWorld | 4.8 | 203 |
| 7 | RobloxRoblox Corporation | 3.8 | 171 |
| 8 | Mob ControlVOODOO | 4.6 | 170 |
| 9 | Pizza Ready!Supercent, Inc. | 4.5 | 166 |
| 10 | KingshotCentury Games PTE. LTD. | 4.7 | 144 |
| 11 | Royal KingdomDream Games, Ltd. | 4.7 | 110 |
| 12 | 8 Ball PoolMiniclip.com | 4.8 | 106 |
| 13 | Block Crazy Robo World CraftProkids Studio | 4.3 | 105 |
| 14 | Special Forces Group 2ForgeGames Mobile | 4.4 | 74 |
| 15 | WWE Generations: Eras CollideScopely | 3.1 | 66 |
| 16 | Block Blast!HungryStudio | 4.8 | 62 |
| 17 | Amaze GO!Oakever Games | 4.8 | 59 |
| 18 | Arrow Puzzle: Tap Puzzle GamesEasybrain | 4.8 | 52 |
| 19 | Arrows – Puzzle EscapeLessmore GmbH | 4.6 | 52 |
| 20 | BBQSortLiuyan | 4.5 | 33 |
Worst Games Apps in Other Countries
See how the same games apps fare across other markets.
Worst Apps in Philippines by Other Categories
Why Games Apps Fail in Philippines
Games apps that earn the most complaints in Philippines usually share the same failure patterns: missing local payment methods, broken integrations with country-specific services, slow servers, missing language support, or feature parity gaps with the global version. Reviews concentrate around the moment a games feature works in the US or UK but breaks in Philippines.
This page ranks games apps in Philippines by total number of negative reviews (1-2 stars). Whether you are researching competitors before launching a games app in Philippines, benchmarking your own app against local pain points, or just curious which games apps users in Philippines complain about most: this data shows you what is actually happening on the ground, not what marketing pages claim.